			                                             ADDENDUM C.  CY 2016 FINAL RELATIVE VALUE UNITS (RVU)							
"CPT1/
HCPCS"	Mod	Status	Description	"
Work
RVUs2"	"
Non-
Facility
PE
RVUs2"	"
Facility
PE
RVUs2"	"Mal-
Practice
RVUs2"	"
Total Non-
Facility
RVUs"	"
Total Facility
RVUs"	Global
10035		A	Perq dev soft tiss 1st imag	1.70	13.31	0.63	0.17	15.18	2.50	000
10036		A	Perq dev soft tiss add imag	0.85	12.25	0.32	0.09	13.19	1.26	ZZZ
26356		A	Repair finger/hand tendon	9.56	NA	13.66	1.77	NA	24.99	090
26357		A	Repair finger/hand tendon	10.53	NA	12.06	2.16	NA	24.75	090
26358		A	Repair/graft hand tendon	12.13	NA	12.85	2.50	NA	27.48	090
41530		A	Tongue base vol reduction	3.50	24.64	7.04	0.51	28.65	11.05	000
43210		A	Egd esophagogastrc fndoplsty	7.75	NA	3.67	1.01	NA	12.43	YYY
47531		A	Injection for cholangiogram	1.80	8.59	0.81	0.17	10.56	2.78	000
47532		A	Injection for cholangiogram	4.25	18.54	1.57	0.44	23.23	6.26	000
47533		A	Plmt biliary drainage cath	6.00	31.20	2.16	0.72	37.92	8.88	000
47534		A	Plmt biliary drainage cath	8.03	37.74	2.78	0.96	46.73	11.77	000
47535		A	Conversion ext bil drg cath	4.50	26.26	1.68	0.58	31.34	6.76	000
47536		A	Exchange biliary drg cath	2.88	19.98	1.14	0.26	23.12	4.28	000
47537		A	Removal biliary drg cath	1.83	9.37	0.82	0.24	11.44	2.89	000
47538		A	Perq plmt bile duct stent	6.60	120.38	2.35	0.58	127.56	9.53	000
47539		A	Perq plmt bile duct stent	9.00	129.63	3.09	0.80	139.43	12.89	000
47540		A	Perq plmt bile duct stent	10.75	133.28	3.69	0.96	144.99	15.40	000
47541		A	Plmt access bil tree sm bwl	5.61	27.29	2.01	0.58	33.48	8.20	000
47542		A	Dilate biliary duct/ampulla	2.50	11.56	0.78	0.59	14.65	3.87	ZZZ
47543		A	Endoluminal bx biliary tree	3.07	33.88	1.08	0.74	37.69	4.89	ZZZ
47544		A	Removal duct glbldr calculi	4.29	18.30	1.40	0.43	23.02	6.12	ZZZ
49185		A	Sclerotx fluid collection	2.35	25.64	0.98	0.24	28.23	3.57	000
50606		A	Endoluminal bx urtr rnl plvs	3.16	11.48	1.05	0.35	14.99	4.56	ZZZ
50705		A	Ureteral embolization/occl	4.03	43.86	1.34	0.47	48.36	5.84	ZZZ
50706		A	Balloon dilate urtrl strix	3.80	17.53	1.26	0.36	21.69	5.42	ZZZ
55866		A	Laparo radical prostatectomy	21.36	NA	16.54	2.38	NA	40.28	090
61645		A	Perq art m-thrombect &/nfs	15.00	NA	4.51	3.08	NA	22.59	000
61650		A	Evasc prlng admn rx agnt 1st	10.00	NA	3.24	2.23	NA	15.47	ZZZ
61651		A	Evasc prlng admn rx agnt add	4.25	NA	1.38	0.96	NA	6.59	ZZZ
64461		A	Pvb thoracic single inj site	1.75	2.34	0.59	0.16	4.25	2.50	000
64462		A	Pvb thoracic 2nd+ inj site	1.10	1.20	0.37	0.10	2.40	1.57	ZZZ
64463		A	Pvb thoracic cont infusion	1.81	2.74	0.50	0.14	4.69	2.45	000
64553		A	Implant neuroelectrodes	2.36	3.42	1.94	0.21	5.99	4.51	010
64555		A	Implant neuroelectrodes	2.32	3.47	1.86	0.23	6.02	4.41	010
64566		A	Neuroeltrd stim post tibial	0.60	2.92	0.21	0.07	3.59	0.88	000
65778		A	Cover eye w/membrane	1.00	39.52	0.60	0.07	40.59	1.67	000
65779		A	Cover eye w/membrane suture	2.50	31.41	1.65	0.18	34.09	4.33	000
65780		A	Ocular reconst transplant	7.81	NA	11.96	0.57	NA	20.34	090
65855		A	Trabeculoplasty laser surg	2.66	4.88	3.95	0.19	7.73	6.80	010
66170		A	Glaucoma surgery	11.27	NA	15.36	0.83	NA	27.46	090
66172		A	Incision of eye	12.57	NA	21.12	0.93	NA	34.62	090
67107		A	Repair detached retina	14.06	NA	13.79	1.05	NA	28.90	090
67108		A	Repair detached retina	15.19	NA	14.51	1.13	NA	30.83	090
67110		A	Repair detached retina	8.31	12.64	10.87	0.61	21.56	19.79	090
67113		A	Repair retinal detach cplx	19.00	NA	17.68	1.41	NA	38.09	090
67227		A	Dstrj extensive retinopathy	3.50	4.46	3.54	0.25	8.21	7.29	090
67228		A	Treatment x10sv retinopathy	4.39	4.96	4.01	0.32	9.67	8.72	090
72170	26	A	X-ray exam of pelvis	0.17	0.07	0.07	0.01	0.25	0.25	XXX
72170	TC	A	X-ray exam of pelvis	0.00	0.63	NA	0.01	0.64	NA	XXX
72170		A	X-ray exam of pelvis	0.17	0.70	NA	0.02	0.89	NA	XXX
73501	26	A	X-ray exam hip uni 1 view	0.18	0.08	0.08	0.01	0.27	0.27	XXX
73501		A	X-ray exam hip uni 1 view	0.18	0.64	NA	0.02	0.84	NA	XXX
73501	TC	A	X-ray exam hip uni 1 view	0.00	0.56	NA	0.01	0.57	NA	XXX
73502	26	A	X-ray exam hip uni 2-3 views	0.22	0.09	0.09	0.01	0.32	0.32	XXX
73502		A	X-ray exam hip uni 2-3 views	0.22	0.92	NA	0.02	1.16	NA	XXX
73502	TC	A	X-ray exam hip uni 2-3 views	0.00	0.83	NA	0.01	0.84	NA	XXX
73503	26	A	X-ray exam hip uni 4/> views	0.27	0.12	0.12	0.02	0.41	0.41	XXX
73503		A	X-ray exam hip uni 4/> views	0.27	1.15	NA	0.03	1.45	NA	XXX
73503	TC	A	X-ray exam hip uni 4/> views	0.00	1.03	NA	0.01	1.04	NA	XXX
73521	26	A	X-ray exam hips bi 2 views	0.22	0.10	0.10	0.01	0.33	0.33	XXX
73521		A	X-ray exam hips bi 2 views	0.22	0.88	NA	0.02	1.12	NA	XXX
73521	TC	A	X-ray exam hips bi 2 views	0.00	0.78	NA	0.01	0.79	NA	XXX
73522	26	A	X-ray exam hips bi 3-4 views	0.29	0.12	0.12	0.02	0.43	0.43	XXX
73522		A	X-ray exam hips bi 3-4 views	0.29	1.05	NA	0.03	1.37	NA	XXX
73522	TC	A	X-ray exam hips bi 3-4 views	0.00	0.93	NA	0.01	0.94	NA	XXX
73523	26	A	X-ray exam hips bi 5/> views	0.31	0.13	0.13	0.02	0.46	0.46	XXX
73523	TC	A	X-ray exam hips bi 5/> views	0.00	1.12	NA	0.01	1.13	NA	XXX
73523		A	X-ray exam hips bi 5/> views	0.31	1.25	NA	0.03	1.59	NA	XXX
73551	26	A	X-ray exam of femur 1	0.16	0.07	0.07	0.01	0.24	0.24	XXX
73551		A	X-ray exam of femur 1	0.16	0.60	NA	0.02	0.78	NA	XXX
73551	TC	A	X-ray exam of femur 1	0.00	0.53	NA	0.01	0.54	NA	XXX
73552	26	A	X-ray exam of femur 2/>	0.18	0.08	0.08	0.01	0.27	0.27	XXX
73552		A	X-ray exam of femur 2/>	0.18	0.71	NA	0.02	0.91	NA	XXX
73552	TC	A	X-ray exam of femur 2/>	0.00	0.63	NA	0.01	0.64	NA	XXX
74712	26	A	Mri fetal sngl/1st gestation	3.00	1.12	1.12	0.17	4.29	4.29	XXX
74712		A	Mri fetal sngl/1st gestation	3.00	10.34	NA	0.19	13.53	NA	XXX
74712	TC	A	Mri fetal sngl/1st gestation	0.00	9.22	NA	0.02	9.24	NA	XXX
74713	26	A	Mri fetal ea addl gestation	1.78	0.66	0.66	0.10	2.54	2.54	ZZZ
74713		A	Mri fetal ea addl gestation	1.78	4.61	NA	0.11	6.50	NA	ZZZ
74713	TC	A	Mri fetal ea addl gestation	0.00	3.95	NA	0.01	3.96	NA	ZZZ
77778	26	A	Apply interstit radiat compl	8.00	3.29	3.29	0.34	11.63	11.63	000
77778		A	Apply interstit radiat compl	8.00	13.55	NA	0.46	22.01	NA	000
77778	TC	A	Apply interstit radiat compl	0.00	10.26	NA	0.12	10.38	NA	000
77790		A	Radiation handling	0.00	0.41	NA	0.01	0.42	NA	XXX
78264	26	A	Gastric emptying study	0.74	0.26	0.26	0.04	1.04	1.04	XXX
78264		A	Gastric emptying imag study	0.74	8.91	NA	0.08	9.73	NA	XXX
78264	TC	A	Gastric emptying study	0.00	8.65	NA	0.04	8.69	NA	XXX
78265	26	A	Gastric emptying imag study	0.98	0.34	0.34	0.05	1.37	1.37	XXX
78265		A	Gastric emptying imag study	0.98	10.52	NA	0.10	11.60	NA	XXX
78265	TC	A	Gastric emptying imag study	0.00	10.18	NA	0.05	10.23	NA	XXX
78266	26	A	Gastric emptying imag study	1.08	0.38	0.38	0.06	1.52	1.52	XXX
78266		A	Gastric emptying imag study	1.08	12.57	NA	0.11	13.76	NA	XXX
78266	TC	A	Gastric emptying imag study	0.00	12.19	NA	0.05	12.24	NA	XXX
88104	26	A	Cytopath fl nongyn smears	0.56	0.27	0.27	0.01	0.84	0.84	XXX
88104		A	Cytopath fl nongyn smears	0.56	1.56	NA	0.02	2.14	NA	XXX
88104	TC	A	Cytopath fl nongyn smears	0.00	1.29	NA	0.01	1.30	NA	XXX
88106	26	A	Cytopath fl nongyn filter	0.37	0.19	0.19	0.01	0.57	0.57	XXX
88106		A	Cytopath fl nongyn filter	0.37	1.72	NA	0.02	2.11	NA	XXX
88106	TC	A	Cytopath fl nongyn filter	0.00	1.53	NA	0.01	1.54	NA	XXX
88108	26	A	Cytopath concentrate tech	0.44	0.21	0.21	0.01	0.66	0.66	XXX
88108	TC	A	Cytopath concentrate tech	0.00	1.37	NA	0.01	1.38	NA	XXX
88108		A	Cytopath concentrate tech	0.44	1.58	NA	0.02	2.04	NA	XXX
88112	26	A	Cytopath cell enhance tech	0.56	0.24	0.24	0.01	0.81	0.81	XXX
88112		A	Cytopath cell enhance tech	0.56	1.44	NA	0.02	2.02	NA	XXX
88112	TC	A	Cytopath cell enhance tech	0.00	1.20	NA	0.01	1.21	NA	XXX
88160	26	A	Cytopath smear other source	0.50	0.25	0.25	0.01	0.76	0.76	XXX
88160		A	Cytopath smear other source	0.50	1.52	NA	0.02	2.04	NA	XXX
88160	TC	A	Cytopath smear other source	0.00	1.27	NA	0.01	1.28	NA	XXX
88161	26	A	Cytopath smear other source	0.50	0.22	0.22	0.01	0.73	0.73	XXX
88161		A	Cytopath smear other source	0.50	1.31	NA	0.02	1.83	NA	XXX
88161	TC	A	Cytopath smear other source	0.00	1.09	NA	0.01	1.10	NA	XXX
88162	26	A	Cytopath smear other source	0.76	0.37	0.37	0.02	1.15	1.15	XXX
88162		A	Cytopath smear other source	0.76	2.15	NA	0.04	2.95	NA	XXX
88162	TC	A	Cytopath smear other source	0.00	1.78	NA	0.02	1.80	NA	XXX
88341	26	A	Immunohisto antibody slide	0.53	0.24	0.24	0.01	0.78	0.78	ZZZ
88341		A	Immunohisto antb addl slide	0.53	1.99	NA	0.01	2.53	NA	ZZZ
88341	TC	A	Immunohisto antibody slide	0.00	1.75	NA	0.00	1.75	NA	ZZZ
88342	26	A	Immunohisto antibody stain	0.70	0.32	0.32	0.02	1.04	1.04	XXX
88342		A	Immunohisto antb 1st stain	0.70	2.27	NA	0.03	3.00	NA	XXX
88342	TC	A	Immunohisto antibody stain	0.00	1.95	NA	0.01	1.96	NA	XXX
88344	26	A	Immunohisto antibody slide	0.77	0.35	0.35	0.02	1.14	1.14	XXX
88344		A	Immunohisto antibody slide	0.77	4.05	NA	0.03	4.85	NA	XXX
88344	TC	A	Immunohisto antibody slide	0.00	3.70	NA	0.01	3.71	NA	XXX
88346	26	A	Immunofluorescent study	0.74	0.31	0.31	0.02	1.07	1.07	XXX
88346		A	Immunofluor antb 1st stain	0.74	1.85	NA	0.03	2.62	NA	XXX
88346	TC	A	Immunofluorescent study	0.00	1.54	NA	0.01	1.55	NA	XXX
91200	26	A	Liver elastography	0.27	0.09	0.09	0.01	0.37	0.37	XXX
91200		A	Liver elastography	0.27	0.51	NA	0.02	0.80	NA	XXX
91200	TC	A	Liver elastography	0.00	0.42	NA	0.01	0.43	NA	XXX
93050	26	A	Art pressure waveform analys	0.17	0.07	0.07	0.01	0.25	0.25	XXX
93050		A	Art pressure waveform analys	0.17	0.31	NA	0.02	0.50	NA	XXX
93050	TC	A	Art pressure waveform analys	0.00	0.24	NA	0.01	0.25	NA	XXX
95971		A	Analyze neurostim simple	0.78	0.57	0.31	0.07	1.42	1.16	XXX
95972		A	Analyze neurostim complex	0.80	0.78	0.31	0.08	1.66	1.19	XXX
G0416	26	A	"Prostate biopsy, any mthd"	3.09	1.26	1.26	0.06	4.41	4.41	XXX
G0416		A	"Prostate biopsy, any mthd"	3.09	11.72	NA	0.09	14.90	NA	XXX
G0416	TC	A	"Prostate biopsy, any mthd"	0.00	10.46	NA	0.03	10.49	NA	XXX
										
										
1 CPT codes and descriptors only are copyright 2015 American Medical Association.  All Rights Reserved.  Applicable FARS/DFARS apply.										
"2 If values are reflected for a code with a status indicator other than ""A"", ""R"", or ""T"", the RVUs generally reflect recommendations submitted to CMS without modification"										
